May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110 g (110 GRM)) |
---|---|---|
Serving Size | 110 g (110 GRM) | |
Energy | 950 (kj) | 1040 (kj) |
Fat | 10.91 (g) | 12 (g) |
Saturated Fat | 4.09 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 19.8 (mg) |
Carbohydrates | 29.09 (g) | 32 (g) |
Sugars | 2.73 (g) | 3 (g) |
Fiber | 1.8 (g) | 1.98 (g) |
Proteins | 10.91 (g) | 12 (g) |
Salt | 1.039 (g) | 1.14 (g) |
Sodium | 0.409 (g) | 0.45 (g) |
Vitamin A | 109.2 (IU) | 120 (IU) |
Vitamin C | 3.3 (mg) | 3.63 (mg) |
Calcium | 227 (mg) | 250 (mg) |
Iron | 0.33 (mg) | 0.363 (mg) |
Brands: Bold Organics
Countries: United States
Keywords: Bold, Cheese, Five, Organic, Pizza
This product hasn't been added to any lists. Be the first?