Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Magnesium citrate, citric acid, malic acid, potassium phosphate, potassium aspartate, calcium citrate, natural raspberry flavor, salt, calcium ascorbate, rebaudioside-a (from organic stevia leaf), color blend (beet juice and annatto extract), zinc citrate and manganese citrate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 STICKPACK (3.2 g)) |
|---|---|---|
| Serving Size | 1 STICKPACK (3.2 g) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 4.297 (g) | 0.138 (g) |
| Sodium | 1.719 (g) | 0.055 (g) |
| Vitamin C | 3125 (mg) | 100 (mg) |
| Calcium | 2031 (mg) | 65 (mg) |
| Zinc | 31.25 (mg) | 1 (mg) |
| Potassium | 7812 (mg) | 250 (mg) |
| Phosphorus | 2188 (mg) | 70 (mg) |
| Nova Group | 4 | 4 |
| Manganese | 6 (mg) | 0.192 (mg) |
| Magnesium | 3125 (mg) | 100 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Calcium L Ascorbate
Minerals: Calcium Citrate, Magnesium Citrate, Manganese Citrate, Potassium Phosphate
Front
Nutrition
Countries: United States
Keywords: Be, Beverage, Dehydrated, Dried, Drink, Electrolyte, Gluten Free, Mix, Product, Rasberry, Rehydrated, To
This product hasn't been added to any lists. Be the first?