May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, cream, high fructose corn syrup, corn syrup, sugar, egg yolks, fat free milk, natural and artificial flavors, spice, guar gum, carrageenan, mono and diglycerides, salt and disodium phosphate.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120 ml (0.5 cup)) |
---|---|---|
Serving Size | 120 ml (0.5 cup) | |
Energy | 732 (kj) | 878 (kj) |
Fat | 7.5 (g) | 9 (g) |
Saturated Fat | 4.17 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 58 (mg) | 69.6 (mg) |
Carbohydrates | 24.17 (g) | 29 (g) |
Sugars | 19.17 (g) | 23 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 4 (g) |
Salt | 0.211 (g) | 0.253 (g) |
Sodium | 0.083 (g) | 0.1 (g) |
Vitamin A | 75 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Hp Hood Llc Licensed Products
Countries: United States
Keywords: Comfort, Egg, Hood, Hp, Llc Licensed, Nog, Product, Southern, Spice, Vanilla
This product hasn't been added to any lists. Be the first?