Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, salt, dehydrated vegetables (onion and garlic), spices, molasses powder (molasses, wheat starch, silicon dioxide and lethicin), paprika, flavors, hickory smoke powder (maltodextrin, natural hickory smoke flavor, silicon dioxide as anticaking agent)
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (680.4 g (24 ONZ)) |
|---|---|---|
| Serving Size | 680.4 g (24 ONZ) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0.15 (g) | 1.02 (g) |
| Sugars | 0.15 (g) | 1.02 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.02 (g) | 0.138 (g) |
| Sodium | 0.008 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 10.938 (pct) | 10.938 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10.938 (pct) | 10.938 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Bar's Que Specialties Inc
Countries: United States
Keywords: Bar, Boy, Fat, Inc, Jb, Pecan, Que, Rub, Specialtie
This product hasn't been added to any lists. Be the first?