Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Orgain organic protein blend (organic pea protein, organic brown rice protein, organic chia seed), organic creamer base (organic acacia gum, organic high oleic sunflower oil, organic inulin, organic rice dextrins, organic rice bran extract, organic rosemary extract), organic erythritol, organic alkalized cocoa, organic natural flavors, sea salt, organic guar gum, xanthan gum, organic acacia gum, organic slim blend (organic moringa leaf extract [food-based chromium], organic green tea, organic cinnamon, organic matcha tea), organic stevia, natural flavor, probiotic (bacilus subtilis)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ROUNDED SCOOPS (46 g)) |
|---|---|---|
| Serving Size | 2 ROUNDED SCOOPS (46 g) | |
| Energy | 1364 (kj) | 627 (kj) |
| Fat | 8.7 (g) | 4 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 28.26 (g) | 13 (g) |
| Sugars | 2.17 (g) | 0.998 (g) |
| Fiber | 10.9 (g) | 5.01 (g) |
| Proteins | 43.48 (g) | 20 (g) |
| Salt | 977.5 (mg) | 450 (mg) |
| Sodium | 0.391 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 87 (mg) | 40 (mg) |
| Iron | 5.87 (mg) | 2.7 (mg) |
| Potassium | 402 (mg) | 185 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: Based, Beverage, Plant, Powder, Protein
This product hasn't been added to any lists. Be the first?