Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic dry roasted soybeans, organic soybean oil, organic palm fruit oil, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1.1 OZ) | ()) |
---|---|---|
Serving Size | 32 g (1.1 OZ) | () | |
Energy | 2485 (kj) | 795 (kj) |
Fat | 46.88 (g) | 15 (g) |
Saturated Fat | 10.94 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21.88 (g) | 7 (g) |
Sugars | 6.25 (g) | 2 (g) |
Fiber | 15.6 (g) | 4.99 (g) |
Proteins | 21.88 (g) | 7 (g) |
Salt | 1.191 (g) | 0.381 (g) |
Sodium | 0.469 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 40 (mg) |
Iron | 2.25 (mg) | 0.72 (mg) |
Folates | 125 (µg) | 40 (µg) |
Vitamin B1 | 281 (mg) | 89.9 (mg) |
Vitamin B2 | 531.25 (mg) | 170 (mg) |
Vitamin Pp | 2.5 (mg) | 0.8 (mg) |
Brands: Don T Go Nuts
Countries: United States
Keywords: Butter, Don, Go, Lightly, Nut, Salted, Sea, Soy
This product hasn't been added to any lists. Be the first?