Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.8 ONZ (50 g)) |
|---|---|---|
| Serving Size | 1.8 ONZ (50 g) | |
| Energy | 1088 (kj) | 544 (kj) |
| Fat | 20 (g) | 10 (g) |
| Saturated Fat | 8 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20 (g) | 10 (g) |
| Sugars | 2 (g) | 1 (g) |
| Fiber | 8 (g) | 4 (g) |
| Proteins | 2 (g) | 1 (g) |
| Salt | 800 (mg) | 400 (mg) |
| Sodium | 0.32 (g) | 0.16 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 40 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Sophie's Kitchen Inc
Countries: United States
Keywords: Analogue, And, Beverage, Breaded, Coconut, Food, Inc, Kitchen, Meat, Plant Based, Shrimp, Sophie, Vegan
This product hasn't been added to any lists. Be the first?