May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cashews peanuts gluten free whole grain oats, organic brown syrup. peanut, butter, (peanuts salt), sunflower seeds organic coconut chips, sesame seeds, flax seeds, organic extra vinegar coconut oil, ginger chili powder.
Allergens: Milk, Peanuts, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (0.57 cup)) |
---|---|---|
Serving Size | 57 g (0.57 cup) | |
Energy | 2201 (kj) | 1250 (kj) |
Fat | 36.84 (g) | 21 (g) |
Saturated Fat | 10.53 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 38.6 (g) | 22 (g) |
Sugars | 10.53 (g) | 6 (g) |
Fiber | 7 (g) | 3.99 (g) |
Proteins | 15.79 (g) | 9 (g) |
Salt | 0.201 (g) | 0.114 (g) |
Sodium | 0.079 (g) | 0.045 (g) |
Vitamin A | 52.5 (IU) | 29.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 70 (mg) | 39.9 (mg) |
Iron | 3.16 (mg) | 1.8 (mg) |
Brands: Nuts About Granola Llc
Countries: United States
Keywords: About, Granola, Llc, Nut, Peanut, Sarah, Spicy, Thai
This product hasn't been added to any lists. Be the first?