Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 2789 (kj) | |
| Fat | 66.667 (g) | |
| Saturated Fat | 20 (g) | |
| Carbohydrates | 20 (g) | |
| Sugars | 6.667 (g) | |
| Fiber | 10 (g) | |
| Proteins | 10 (g) | |
| Salt | 0.417 (g) | |
| Sodium | 0.167 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
Nutrition
Brands: Perfect Keto, Superfat
Countries: Estados Unidos, World
Keywords: Anadido, Azucare, Butter, Gmo, Keto, Macadamia, Mct, No, Non, Nut, Perfect, Probiotic, Project, Sin, Superfat, Vegano, Vegetariano
This product hasn't been added to any lists. Be the first?