Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat Flour, Gram Flour, Chili, Cumin, Coriander Powder, Peanut Oil, Sugar, Coconut, Green Coriander Leaves, Tamarind Paste, Sesame Seeds, Salt
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz) |
|---|---|---|
| Serving Size | 1 oz | |
| Energy | 0 (kJ) | 170 (kJ) |
| Fat | 0 (g) | 10 (g) |
| Saturated Fat | 0 (g) | 6 (g) |
| Carbohydrates | 0 (g) | 11 (g) |
| Sugars | 0 (g) | 3 (g) |
| Fiber | 0 (g) | 25 (g) |
| Proteins | 0 (g) | 4 (g) |
| Salt | 0 (mg) | 6.096 (mg) |
| Sodium | 0 (g) | 2.4 (g) |
| Vitamin A | 0 (% DV) | < 0.0009 (% DV) |
| Vitamin C | 0 (% DV) | 0.006 (% DV) |
| Calcium | 0 (% DV) | 0.01 (% DV) |
| Iron | 0 (% DV) | < 0.0009 (% DV) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Nova Group | 3 | 3 |
Front
Brands: Chitale Bandhu Mithaiwale
Countries: United States
Keywords: Bakarwadi, Bandhu, Chitale, Deep, Fried, India, Indian, Mithaiwale, Roll, Savory, Snack, Spring
This product hasn't been added to any lists. Be the first?