May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, salt, sodium phosphates (to retain moisture). cocktail sauce: tomato paste, water prepared horseradish (horseradish, salt, vinegar, soybean oil, mustard), high fructose syrup, sugar, salt, worcestershire sauce (vinegar, soy sauce [soybeans, salt,
Allergens: Crustaceans, Mustard, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (11 SHRIMP | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (11 SHRIMP | ABOUT) | |
| Energy | 1494 (kj) | 418 (kj) |
| Fat | 1.79 (g) | 0.501 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 464 (mg) | 130 (mg) |
| Carbohydrates | 21.43 (g) | 6 (g) |
| Sugars | 10.71 (g) | 3 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 64.29 (g) | 18 (g) |
| Salt | 5.26 (g) | 1.47 (g) |
| Sodium | 2.071 (g) | 0.58 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 40 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Countries: United States
Keywords: Chicken, Cocktail, Frozen, Inc, Of, Product, Sauce, Sea, Shrimp, The, Tri Union, With
This product hasn't been added to any lists. Be the first?