Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (45 g)) |
|---|---|---|
| Serving Size | 1 serving (45 g) | |
| Energy | 1490 (kj) | 669 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 84.4 (g) | 38 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 0.028 (g) | 0.013 (g) |
| Sodium | 0.011 (g) | 0.005 (g) |
| Calcium | 0.004 (g) | 0.002 (g) |
| Iron | 0 (g) | 0 (g) |
| Potassium | 0.14 (g) | 0.063 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Khazana
Countries: United States
Keywords: Basmati, Khazana, Premium, Rice
This product hasn't been added to any lists. Be the first?