Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic herbal tea blend (water, fair trade certified organic rooibos tea extract), organic mango puree, fair trade certified organic cane sugar, organic pineapple juice concentrate, organic vanilla extract, organic guar gum, citric acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 BAR)) |
|---|---|---|
| Serving Size | 50 g (1 BAR) | |
| Energy | 251 (kj) | 125 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16 (g) | 8 (g) |
| Sugars | 16 (g) | 8 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 240 (IU) | 120 (IU) |
| Vitamin C | 9.6 (mg) | 4.8 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.72 (mg) | 0.36 (mg) |
Brands: Deebee's
Countries: United States
Keywords: Bar, Deebee, Organic, Teapop
This product hasn't been added to any lists. Be the first?