Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (142 g (1 TAMALE)) |
|---|---|---|
| Serving Size | 142 g (1 TAMALE) | |
| Energy | 1209 (kj) | 1720 (kj) |
| Fat | 19.72 (g) | 28 (g) |
| Saturated Fat | 7.75 (g) | 11 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 35 (mg) | 49.7 (mg) |
| Carbohydrates | 20.42 (g) | 29 (g) |
| Sugars | 0.7 (g) | 0.994 (g) |
| Fiber | 2.1 (g) | 2.98 (g) |
| Proteins | 9.86 (g) | 14 (g) |
| Salt | 0.965 (g) | 1.37 (g) |
| Sodium | 0.38 (g) | 0.54 (g) |
| Vitamin A | 158.4 (IU) | 225 (IU) |
| Vitamin C | 3.4 (mg) | 4.83 (mg) |
| Calcium | 246 (mg) | 349 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Del Real Foods
Countries: United States
Keywords: Cheese, Del, Food, Real, Srirancha, Tamale
This product hasn't been added to any lists. Be the first?