Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Broccoli, sunflower seeds, cashews, tamari soy sauce, cane sugar, rice vinegar, onion, lemon juice, orange extract, ginger.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 14 (g) |
Sugars | 17.86 (g) | 5 (g) |
Fiber | 14.3 (g) | 4 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 2.36 (g) | 0.661 (g) |
Sodium | 0.929 (g) | 0.26 (g) |
Vitamin A | 535.8 (IU) | 150 (IU) |
Vitamin C | 23.6 (mg) | 6.61 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 6.43 (mg) | 1.8 (mg) |
Brands: Rhythm Superfoods Llc
Countries: United States
Keywords: Asian, Bite, Broccoli, Citru, Llc, Rhythm, Superfood
This product hasn't been added to any lists. Be the first?