Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic popcorn, organic sunflower oil, organic cane sugar, sea salt
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 PACKAGE)) |
---|---|---|
Serving Size | 28 g (1 PACKAGE) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 28.57 (g) | 8 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 0.998 (g) | 0.28 (g) |
Sodium | 0.393 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Angie's, Angie's Artisan Treats Llc
Countries: United States
Keywords: Angie, Artisan, Corn, Kettle, Llc, Organic, Salty, Sweet, Treat
This product hasn't been added to any lists. Be the first?