May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (unbleached cane sugar, cocoa paste, cocoa butter, skim milk powder, butter, soy lecithin, natural flavor), com flour (non gmo), rice flour, unbleached beet sugar, bamboo shoot, salt, soy lecithin, vitamins (a, d, e, b1, b2, b3 (niacin), b6
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (1 WAFER BAR)) |
|---|---|---|
| Serving Size | 20 g (1 WAFER BAR) | |
| Energy | 2092 (kj) | 418 (kj) |
| Fat | 25 (g) | 5 (g) |
| Saturated Fat | 15 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 10 (mg) | 2 (mg) |
| Carbohydrates | 65 (g) | 13 (g) |
| Sugars | 45 (g) | 9 (g) |
| Fiber | 5 (g) | 1 (g) |
| Proteins | 5 (g) | 1 (g) |
| Salt | 0.762 (g) | 0.152 (g) |
| Sodium | 0.3 (g) | 0.06 (g) |
| Vitamin A | 1125 (IU) | 225 (IU) |
| Vitamin B1 | 2250 (mg) | 450 (mg) |
| Vitamin B12 | 1.2 (µg) | 0.24 (µg) |
| Vitamin B2 | 2550 (mg) | 510 (mg) |
| Vitamin B6 | 4 (mg) | 0.8 (mg) |
| Vitamin D | 7.5 (IU) | 1.5 (IU) |
| Vitamin Pp | 30 (mg) | 6 (mg) |
Brands: Natural Nectar
Countries: United States
Keywords: Bar, Natural, Nectar, Wafer
This product hasn't been added to any lists. Be the first?