May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, sugar, cream, peanuts, egg and egg yolk, dextrose, coconut oil, cocoa (processed with alkali), cocoa butter, skim milk, chocolate, salt, milk fat, carob gum, soy lecithin, natural flavor, vanilla extract.
Allergens: Eggs, Milk, Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (101 g (0.5 cup)) |
---|---|---|
Serving Size | 101 g (0.5 cup) | |
Energy | 1075 (kj) | 1090 (kj) |
Fat | 13.86 (g) | 14 (g) |
Saturated Fat | 6.93 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 74 (mg) | 74.7 (mg) |
Carbohydrates | 30.69 (g) | 31 (g) |
Sugars | 28.71 (g) | 29 (g) |
Fiber | 1 (g) | 1.01 (g) |
Proteins | 4.95 (g) | 5 (g) |
Salt | 0.201 (g) | 0.203 (g) |
Sodium | 0.079 (g) | 0.08 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 59 (mg) | 59.6 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Butter, Chocolate, Cup, Gelato, Peanut, Talenti, Unilever
This product hasn't been added to any lists. Be the first?