Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.75 cup (170 g)) |
|---|---|---|
| Serving Size | 0.75 cup (170 g) | |
| Energy | 665 (kJ) | 1130 (kJ) |
| Fat | 5.29 (g) | 9 (g) |
| Saturated Fat | 0.588 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.024 (g) | 0.04 (g) |
| Carbohydrates | 17.6 (g) | 30 (g) |
| Sugars | 7.65 (g) | 13 (g) |
| Fiber | 0.588 (g) | 1 (g) |
| Proteins | 9.41 (g) | 16 (g) |
| Salt | 1.47 (g) | 2.5 (g) |
| Sodium | 0.588 (g) | 1 (g) |
| Calcium | 0.021 (g) | 0.036 (g) |
| Iron | < 0.0009 (g) | 0.001 (g) |
| Potassium | 0.229 (g) | 0.39 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 665 (kJ) | 1130 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 4.71 (g) | 8 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Brands: Snapdragon
Countries: United States
Keywords: Chicken, Pad, Snapdragon, Thai
This product hasn't been added to any lists. Be the first?