May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Beef short ribs, kalbi sauce [water, sugar, soy sauce (water, defatted soybean, wheat, salt, high fructose corn syrup, spirits, yeast extract, sucralose), garlic, salt, ginger, hydrolyzed wheat gluten, black pepper, caramel color, disodium inosinate, disodium guanylate, sodium benzonate, yeast extract powder].
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 RIBS, ABOUT 4 oz. EDIBLE PORTION | ABOUT (112 g)) |
|---|---|---|
| Serving Size | 2 RIBS, ABOUT 4 oz. EDIBLE PORTION | ABOUT (112 g) | |
| Energy | 711 (kj) | 806 (kj) |
| Fat | 8.04 (g) | 9.12 (g) |
| Saturated Fat | 3.57 (g) | 4.05 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 49 (mg) | 55.6 (mg) |
| Carbohydrates | 8.04 (g) | 9.12 (g) |
| Sugars | 7.14 (g) | 8.1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 16.07 (g) | 18.2 (g) |
| Salt | 1762.5 (mg) | 2000 (mg) |
| Sodium | 0.705 (g) | 0.799 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 18 (mg) | 20.4 (mg) |
| Iron | 1.61 (mg) | 1.83 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: May's Hawaii
Countries: United States
Keywords: Beef, Food, Frozen, Hawaii, Hawaiian, Kalbi, May, Meat, Rib, Short, Style
This product hasn't been added to any lists. Be the first?