Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Annatto seeds.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 g (0.176 oz)) |
|---|---|---|
| Serving Size | 5 g (0.176 oz) | |
| Energy | 1674 (kj) | 83.5 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 2.99 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 40 (g) | 2 (g) |
| Proteins | 20 (g) | 0.998 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 7.2 (mg) | 0.359 (mg) |
Brands: Mama Tere
Countries: United States
Keywords: Annatto, Mama, Seed, Tere
This product hasn't been added to any lists. Be the first?