May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glucose syrup (from wheat), wheat flour, molasses, treacle, sugar, water, wheat fiber, palm oil+, colored with burnt sugar, licorice extract, aniseed oil, salt, mono - and di-glycerides.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 PIECES | ABOUT (30 g)) |
---|---|---|
Serving Size | 5 PIECES | ABOUT (30 g) | |
Energy | 1393 (kj) | 418 (kj) |
Fat | 3.33 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 73.33 (g) | 22 (g) |
Sugars | 33.33 (g) | 10 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 242.5 (mg) | 72.8 (mg) |
Sodium | 0.097 (g) | 0.029 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Countries: United States
Keywords: Australian, Confectionerie, Liquorice, Original, Snack, Soft, Sweet
This product hasn't been added to any lists. Be the first?