Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 cup (230.0 g)) |
|---|---|---|
| Serving Size | 1.0 cup (230.0 g) | |
| Energy | 764 (kj) | 1757 (kj) |
| Fat | 8.26 (g) | 19 (g) |
| Saturated Fat | 3.91 (g) | 9 (g) |
| Cholesterol | 0.046 (g) | 0.105 (g) |
| Carbohydrates | 18.7 (g) | 43 (g) |
| Sugars | 5.22 (g) | 12 (g) |
| Fiber | 1.74 (g) | 4 (g) |
| Proteins | 7.83 (g) | 18 (g) |
| Salt | 1.03 (g) | 2.375 (g) |
| Sodium | 0.413 (g) | 0.95 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Calcium | 0.095 (g) | 0.218 (g) |
| Iron | < 0.0009 (g) | 0.002 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.292 (g) | 0.671 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Brands: Giovanna Rama Rana
Countries: United States
Keywords: And, Cheese, Chicken, Giovanna, Paired, Rama, Rana, Ravioli, Sauce, Spinach, Vodka, White, With
This product hasn't been added to any lists. Be the first?