May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream base (cream, milk, sugar, non-fat milk powder, pasteurized egg yolks, guar gum, locust bean gum), dulche de leche ribbon [sweetened condensed milk (condensed milk, sugar), water, corn syrup, sugar, coconut oil, non fat dry milk, natural and artifici
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (0.5 cup)) |
---|---|---|
Serving Size | 128 g (0.5 cup) | |
Energy | 979 (kj) | 1250 (kj) |
Fat | 13.28 (g) | 17 (g) |
Saturated Fat | 10.16 (g) | 13 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 27 (mg) | 34.6 (mg) |
Carbohydrates | 30.47 (g) | 39 (g) |
Sugars | 21.09 (g) | 27 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.34 (g) | 3 (g) |
Salt | 0.15 (g) | 0.192 (g) |
Sodium | 0.059 (g) | 0.076 (g) |
Vitamin A | 117.3 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 78 (mg) | 99.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Fiorello's
Countries: United States
Keywords: Artisan, De, Dulche, Fiorello, Gelato, Leche
This product hasn't been added to any lists. Be the first?