Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ssanghwa extract powder(ssanghwa solid 68%), sugar, maltodextrine, walnut, almond, jujube, pinenut, potato strach, caramel powder, salt.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (1 PACK)) |
|---|---|---|
| Serving Size | 15 g (1 PACK) | |
| Energy | 1812 (kj) | 272 (kj) |
| Fat | 7.33 (g) | 1.1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 12 (g) |
| Sugars | 40 (g) | 6 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 13.33 (g) | 2 (g) |
| Salt | 0.846 (g) | 0.127 (g) |
| Sodium | 0.333 (g) | 0.05 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Flora Bunda Inc
Countries: United States
Keywords: Bunda, Co, Dam, Flora, Food, Inc, Plu, Ssanghwa, Tea, Tuh
This product hasn't been added to any lists. Be the first?