Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Black summer truffle (tuber aestivum vitt), water, salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13 g (13 GRM)) |
|---|---|---|
| Serving Size | 13 g (13 GRM) | |
| Energy | 67 (kj) | 8.71 (kj) |
| Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 2.31 (g) | 0.3 (g) |
| Fiber | 0.8 (g) | 0.104 (g) |
| Salt | 0.094 (g) | 0.012 (g) |
| Sodium | 0.037 (g) | 0.005 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Sabatino Tartufi
Countries: United States
Keywords: Black, Sabatino, Summer, Tartufi, Truffle, Whole
This product hasn't been added to any lists. Be the first?