Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nectarines
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (1 RAW NECTARINE)) |
---|---|---|
Serving Size | 140 g (1 RAW NECTARINE) | |
Energy | 180 (kj) | 252 (kj) |
Fat | 0.36 (g) | 0.504 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.71 (g) | 15 (g) |
Sugars | 7.86 (g) | 11 (g) |
Fiber | 1.4 (g) | 1.96 (g) |
Proteins | 0.71 (g) | 0.994 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 85.8 (IU) | 120 (IU) |
Vitamin C | 6.4 (mg) | 8.96 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.26 (mg) | 0.364 (mg) |
Brands: Brandt
Countries: United States
Keywords: Brandt, Nectarine
This product hasn't been added to any lists. Be the first?