May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (2 oz)) |
|---|---|---|
| Serving Size | 57 g (2 oz) | |
| Energy | 1322 (kj) | 754 (kj) |
| Fat | 2.63 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 61.4 (g) | 35 (g) |
| Sugars | 1.75 (g) | 0.998 (g) |
| Fiber | 10.5 (g) | 5.98 (g) |
| Proteins | 12.28 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 3.16 (mg) | 1.8 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Bionaturae
Countries: United States
Keywords: Bionaturae, Fettuccine
This product hasn't been added to any lists. Be the first?