Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Raisins (sunflower oil), sunflower seeds, almonds, pumpkin seeds, cashews, canola oil.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.333 cup)) |
---|---|---|
Serving Size | 30 g (0.333 cup) | |
Energy | 1954 (kj) | 586 (kj) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.67 (g) | 14 (g) |
Sugars | 20 (g) | 6 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 13.33 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Brands: Straub's, Tropical Foods Inc
Countries: United States
Keywords: Blend, Dieter, Food, Inc, Straub, Tropical
This product hasn't been added to any lists. Be the first?