May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy crisps (soy protein isolate, tapioca starch, salt), caramel layer (corn syrup, sugar, high fructose corn syrup, sweetened condensed whole milk, palm kernel oil, milk protein concentrate, butter, vanilla, soy lecithin, salt), corn syrup, chocolate flav
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (1 BAR)) |
---|---|---|
Serving Size | 100 g (1 BAR) | |
Energy | 1674 (kj) | 1670 (kj) |
Fat | 10 (g) | 10 (g) |
Saturated Fat | 8 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 5 (mg) |
Carbohydrates | 46 (g) | 46 (g) |
Sugars | 32 (g) | 32 (g) |
Fiber | 2 (g) | 2 (g) |
Proteins | 30 (g) | 30 (g) |
Salt | 0.838 (g) | 0.838 (g) |
Sodium | 0.33 (g) | 0.33 (g) |
Vitamin A | 525 (IU) | 525 (IU) |
Vitamin C | 21 (mg) | 21 (mg) |
Calcium | 100 (mg) | 100 (mg) |
Iron | 4.5 (mg) | 4.5 (mg) |
Phosphorus | 250 (mg) | 250 (mg) |
Potassium | 160 (mg) | 160 (mg) |
Pantothenic Acid | 3.5 (mg) | 3.5 (mg) |
Magnesium | 16 (mg) | 16 (mg) |
Copper | 1 (mg) | 1 (mg) |
Vitamin B1 | 525 (mg) | 525 (mg) |
Vitamin B12 | 2.1 (µg) | 2.1 (µg) |
Vitamin B2 | 595 (mg) | 595 (mg) |
Vitamin B6 | 0.6 (mg) | 0.6 (mg) |
Vitamin Pp | 7 (mg) | 7 (mg) |
Zinc | 6 (mg) | 6 (mg) |
Brands: Met Rx Nutrition Inc
Countries: United States
Keywords: Bar, Big100, Colossal, Inc, Meal, Met Rx, Nutrition, Replacement
This product hasn't been added to any lists. Be the first?