May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Icing sugar, sugar, shortening (canola, palm, modified palm and palm kernel oil), water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), egg, soybean and canola oil, glucose, cocoa powder (processed
Allergens: Eggs, Gluten, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (3 CUPCAKES)) |
---|---|---|
Serving Size | 71 g (3 CUPCAKES) | |
Energy | 1770 (kj) | 1260 (kj) |
Fat | 21.13 (g) | 15 (g) |
Saturated Fat | 6.34 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 35 (mg) | 24.9 (mg) |
Carbohydrates | 54.93 (g) | 39 (g) |
Sugars | 46.48 (g) | 33 (g) |
Fiber | 1.4 (g) | 0.994 (g) |
Proteins | 2.82 (g) | 2 (g) |
Salt | 0.607 (g) | 0.431 (g) |
Sodium | 0.239 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 28 (mg) | 19.9 (mg) |
Iron | 1.01 (mg) | 0.717 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Two Bite
Countries: United States
Keywords: Chocolate, Cupcake, Two Bite
This product hasn't been added to any lists. Be the first?