May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk fat and non-fat milk, sugar, corn syrup, strawberries, chocolate flavored coating (coconut oil, sugar, cocoa (processed with alkali) partially hydrogenated coconut oil, whey, soy, lecithin, soybean oil, vanillin and salt), mono and diglycerides, cellulose gum, guar gum, carobbean gum, xanthan gum, polysorbate 80, natural and artificial flavor, fd&c red #40
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E433 Monooleate De Polyoxyethylene De Sorbitane
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (99 g)) |
|---|---|---|
| Serving Size | 1 BAR (99 g) | |
| Energy | 967 (kj) | 957 (kj) |
| Fat | 12.12 (g) | 12 (g) |
| Saturated Fat | 10.1 (g) | 10 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 28 (mg) | 27.7 (mg) |
| Carbohydrates | 29.29 (g) | 29 (g) |
| Sugars | 26.26 (g) | 26 (g) |
| Fiber | 0.8 (g) | 0.792 (g) |
| Proteins | 2.02 (g) | 2 (g) |
| Salt | 95 (mg) | 94 (mg) |
| Sodium | 0.038 (g) | 0.038 (g) |
| Vitamin A | 90.9 (IU) | 90 (IU) |
| Vitamin C | 18.2 (mg) | 18 (mg) |
| Calcium | 61 (mg) | 60.4 (mg) |
| Iron | 0.18 (mg) | 0.178 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Bar, Choco Berry, Dessert, Food, Frozen
This product hasn't been added to any lists. Be the first?