Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140g) |
---|---|---|
Serving Size | 140g | |
Energy | 251.04 (kJ) | 351 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.7 (g) | 10.8 (g) |
Sugars | 7.7 (g) | 10.8 (g) |
Fiber | 1 (g) | 1.4 (g) |
Proteins | 0.7 (g) | 0.98 (g) |
Salt | 0.05 (g) | 0.07 (g) |
Sodium | 0.02 (g) | 0.028 (g) |
Calcium | 26 (mg) | 36.4 (mg) |
Iron | 0.36 (mg) | 0.504 (mg) |
Potassium | 130 (mg) | 182 (mg) |
Energy Kj | 251.04 (kJ) | 351 (kJ) |
Front
Nutrition
Brands: Nemco
Countries: Germany, United States
Keywords: And, Based, Beverage, Citru, Food, Fruit, Mandarin, Nemco, Orange, Plant Based, Vegetable
This product hasn't been added to any lists. Be the first?