Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 scoops (41 g)) |
|---|---|---|
| Serving Size | 2 scoops (41 g) | |
| Energy | 1630 (kJ) | 669 (kJ) |
| Fat | 7.32 (g) | 3 (g) |
| Saturated Fat | 2.44 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 19.5 (g) | 8 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.88 (g) | 2 (g) |
| Proteins | 61 (g) | 25 (g) |
| Salt | 2.01 (g) | 0.825 (g) |
| Sodium | 0.805 (g) | 0.33 (g) |
| Calcium | 0.122 (g) | 0.05 (g) |
| Iron | 0.02 (g) | 0.008 (g) |
| Potassium | 0.244 (g) | 0.1 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1630 (kJ) | 669 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
This product hasn't been added to any lists. Be the first?