May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ml (1 SWEETENED DAIRY PACKET | POD AND)) |
---|---|---|
Serving Size | 8 ml (1 SWEETENED DAIRY PACKET | POD AND) | |
Energy | 230 (kj) | 0 (kj) |
Fat | 1.48 (g) | 0 (g) |
Saturated Fat | 0.85 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 0 (mg) |
Carbohydrates | 9.3 (g) | 0 (g) |
Sugars | 8.88 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.69 (g) | 0 (g) |
Salt | 0.076 (g) | 0 (g) |
Sodium | 0.03 (g) | 0 (g) |
Vitamin A | 12.6 (IU) | 0 (IU) |
Vitamin C | 1 (mg) | 0 (mg) |
Calcium | 62 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Starbucks, Starbucks Coffee Company
Countries: United States
Keywords: Beverage, Caffe, Caramel, Coffee, Company, Latte, Specialty, Starbuck
This product hasn't been added to any lists. Be the first?