Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.66 cup (28 g)) |
|---|---|---|
| Serving Size | 1.66 cup (28 g) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 21 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 2322.5 (mg) | 650 (mg) |
| Sodium | 0.929 (g) | 0.26 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 286 (mg) | 80.1 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Potassium | 964 (mg) | 270 (mg) |
| Polyunsaturated Fat | 7.14 (g) | 2 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 12.5 (g) | 3.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Humongous Entertainment Inc
Countries: United States
Keywords: A G, Entertainment, Humongou, Inc, Snack, Stick, Veggie
This product hasn't been added to any lists. Be the first?