May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, apples (apples, ascorbic acid, salt, citric acid), eggs, brown rice flour, dried cane syrup, expeller pressed canola oil, potato starch, apple juice from concentrate, contains less than 2% of baking powder (monocalcium phosphate, sodium bicarbonate
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (2 PANCREPES)) |
---|---|---|
Serving Size | 113 g (2 PANCREPES) | |
Energy | 741 (kj) | 837 (kj) |
Fat | 6.19 (g) | 6.99 (g) |
Saturated Fat | 0.88 (g) | 0.994 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 62 (mg) | 70.1 (mg) |
Carbohydrates | 25.66 (g) | 29 (g) |
Sugars | 10.62 (g) | 12 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 3.54 (g) | 4 (g) |
Salt | 0.404 (g) | 0.456 (g) |
Sodium | 0.159 (g) | 0.18 (g) |
Vitamin A | 26.4 (IU) | 29.8 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 35 (mg) | 39.6 (mg) |
Iron | 0.64 (mg) | 0.723 (mg) |
Vitamins: L Ascorbic Acid
Brands: Elevation Brands Llc
Countries: United States
Keywords: All, Apple, Brand, Elevation, Llc, Natural, Pancrepe
This product hasn't been added to any lists. Be the first?