Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, lime juice,*agave syrup.*
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 236 ml (8 fl oz) | |
| Energy | 142 (kj) | 335 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8.9 (g) | 21 (g) |
| Sugars | 8.05 (g) | 19 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 5.1 (mg) | 12 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 17 (mg) | 40.1 (mg) |
Brands: Columbia Gorge Organic, Stewart Farms Inc
Countries: United States
Keywords: Blend, Columbia, Farm, Fruit, Gorge, Inc, Juice, Limeade, Organic, Stewart
This product hasn't been added to any lists. Be the first?