Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apple-pear juice*, banana puree*, pear puree*, strawberry puree*, orange juice*, blackberry puree*, blueberry pure*, raspberry puree*, spirulina, green tea*, chlorella, gotu kola.*
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 236 ml (8 fl oz) | |
| Energy | 247 (kj) | 583 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 13.14 (g) | 31 (g) |
| Sugars | 10.59 (g) | 25 (g) |
| Fiber | 0.8 (g) | 1.89 (g) |
| Proteins | 0.85 (g) | 2.01 (g) |
| Salt | 0.015 (g) | 0.036 (g) |
| Sodium | 0.006 (g) | 0.014 (g) |
| Vitamin A | 82.5 (IU) | 195 (IU) |
| Vitamin C | 8.1 (mg) | 19.1 (mg) |
| Calcium | 8 (mg) | 18.9 (mg) |
| Iron | 0.38 (mg) | 0.897 (mg) |
| Potassium | 127 (mg) | 300 (mg) |
Brands: Stewart Farms Inc
Countries: United States
Keywords: Blend, Farm, Fruit, Inc, Juice, Organic, Puree, Stewart
This product hasn't been added to any lists. Be the first?