May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, glucose syrup, sweetened condensed milk, refined vegetable oil, clotted cream (4%), butter, emulsifier (soya lecithin), humectant (glycerine), natural flavouring, salt.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (3 PIECES)) |
---|---|---|
Serving Size | 33 g (3 PIECES) | |
Energy | 1774 (kj) | 585 (kj) |
Fat | 12.12 (g) | 4 (g) |
Saturated Fat | 10.61 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75.76 (g) | 25 (g) |
Sugars | 66.67 (g) | 22 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.193 (g) | 0.064 (g) |
Sodium | 0.076 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Churchill's
Countries: United States
Keywords: Candy, Churchill, Fudge, Snowman, Sweet, Vanilla
This product hasn't been added to any lists. Be the first?