May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (0.5 cup)) |
---|---|---|
Serving Size | 85 g (0.5 cup) | |
Energy | 640 (kj) | 544 (kj) |
Fat | 5.88 (g) | 5 (g) |
Saturated Fat | 5.88 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 27.06 (g) | 23 (g) |
Sugars | 12.94 (g) | 11 (g) |
Fiber | 8.2 (g) | 6.97 (g) |
Proteins | 1.18 (g) | 1 (g) |
Salt | 0.03 (g) | 0.026 (g) |
Sodium | 0.012 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 24 (mg) | 20.4 (mg) |
Iron | 0.42 (mg) | 0.357 (mg) |
Brands: So Delicious Dairy Free
Countries: United States
Keywords: Amaretto, Cherry, Coconut, Dairy, Deliciou, Dessert, Free, Frozen, Milk, Non Dairy, So
This product hasn't been added to any lists. Be the first?