May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, sugar, butter (pasteurized cream, natural flavor), high fructose corn syrup, maltitol, artificial vanilla flavor, pecans, soy lecithin, potassium sorbate (preservative), cinnamon, citric acid, baking powder (corn starch, sodium bicarbonate, aluminiu
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (40 GRM)) |
|---|---|---|
| Serving Size | 40 g (40 GRM) | |
| Energy | 1883 (kj) | 753 (kj) |
| Fat | 20 (g) | 8 (g) |
| Saturated Fat | 6.25 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 38 (mg) | 15.2 (mg) |
| Carbohydrates | 77.5 (g) | 31 (g) |
| Sugars | 72.5 (g) | 29 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.5 (g) | 3 (g) |
| Salt | 0.254 (g) | 0.102 (g) |
| Sodium | 0.1 (g) | 0.04 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3 (mg) | 1.2 (mg) |
| Calcium | 250 (mg) | 100 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Tufftek
Countries: United States
Keywords: Candy, Milk, Pecan, Tufftek, Tuty
This product hasn't been added to any lists. Be the first?