May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ground beef derived from steak cuts, pasteurized processed swiss cheese (swiss cheese [cultured milk, salt, enzymes], water, cream, sodium phosphate, salt, sorbic acid [preservative]), powdered cellulose [to prevent caking], potassium sorbate and natamyci
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 PATTY)) |
---|---|---|
Serving Size | 113 g (1 PATTY) | |
Energy | 1038 (kj) | 1170 (kj) |
Fat | 19.47 (g) | 22 (g) |
Saturated Fat | 7.96 (g) | 8.99 (g) |
Trans Fat | 0.88 (g) | 0.994 (g) |
Cholesterol | 66 (mg) | 74.6 (mg) |
Carbohydrates | 0.88 (g) | 0.994 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 15.93 (g) | 18 (g) |
Salt | 0.584 (g) | 0.66 (g) |
Sodium | 0.234 (g) | 0.264 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 88 (mg) | 99.4 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Nova Group | 4 | 4.52 |
Brands: No Name
Countries: United States
Keywords: Beef, Burger, Name, No, Pattie, Steak
This product hasn't been added to any lists. Be the first?