Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Green and black olives with pits, balsamic vinegar, italian seasoning, garlic, nutmeg, cloves, cinnamon, water, salt, and vinegar
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (2 OLIVES)) |
|---|---|---|
| Serving Size | 14 g (2 OLIVES) | |
| Energy | 418 (kj) | 58.5 (kj) |
| Fat | 10.71 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.14 (g) | 1 (g) |
| Sugars | 71.43 (g) | 10 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 4.536 (g) | 0.635 (g) |
| Sodium | 1.786 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Gil's Gourmet Gallery
Countries: United States
Keywords: Gallery, Gil, Gourmet, Herb, Mix, Olive, Tuscan
This product hasn't been added to any lists. Be the first?