Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Black olives, water, salt, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (4 OLIVES)) |
---|---|---|
Serving Size | 15 g (4 OLIVES) | |
Energy | 1117 (kj) | 168 (kj) |
Fat | 26.67 (g) | 4 (g) |
Saturated Fat | 6.67 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 6.7 (g) | 1.01 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 14.562 (g) | 2.18 (g) |
Sodium | 5.733 (g) | 0.86 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 333 (mg) | 50 (mg) |
Iron | 6 (mg) | 0.9 (mg) |
Brands: Cortas Canning Refrigerating
Countries: United States
Keywords: Black, Canning, Corta, Olive, Refrigerating
This product hasn't been added to any lists. Be the first?