Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Base (wheat flour, brown sugar, sugar, natural and artifcial flavor, leavening [sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate], salt), strawberry, rhubarb filling (rhubarb, sugar, water strawberries, corn syrup, modifie
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (61 g (1 BAR)) |
---|---|---|
Serving Size | 61 g (1 BAR) | |
Energy | 1715 (kj) | 1050 (kj) |
Fat | 18.03 (g) | 11 (g) |
Saturated Fat | 8.2 (g) | 5 (g) |
Trans Fat | 2.46 (g) | 1.5 (g) |
Cholesterol | 66 (mg) | 40.3 (mg) |
Carbohydrates | 59.02 (g) | 36 (g) |
Sugars | 36.07 (g) | 22 (g) |
Fiber | 1.6 (g) | 0.976 (g) |
Proteins | 4.92 (g) | 3 (g) |
Salt | 1.458 (g) | 0.889 (g) |
Sodium | 0.574 (g) | 0.35 (g) |
Vitamin A | 196.8 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.18 (mg) | 0.72 (mg) |
Brands: Coborn's Incorporated
Countries: United States
Keywords: Bar, Blondie, Coborn, Incorporated, Rhubarb, Strawberry
This product hasn't been added to any lists. Be the first?