May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Rolled oats, sugar, corn syrup, vegetable oil (canola, sunflower, and/or soybean), crisp rice (rice flour, sugar, malt), pecans, corn starch, maple syrup, salt, maple flavoring.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.5 cup)) |
|---|---|---|
| Serving Size | 55 g (0.5 cup) | |
| Energy | 1749 (kj) | 962 (kj) |
| Fat | 12.73 (g) | 7 (g) |
| Saturated Fat | 0.91 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.91 (g) | 39 (g) |
| Sugars | 25.45 (g) | 14 (g) |
| Fiber | 5.4 (g) | 2.97 (g) |
| Proteins | 40 (g) | 22 (g) |
| Salt | 0.739 (g) | 0.407 (g) |
| Sodium | 0.291 (g) | 0.16 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Fresh Coborn's
Countries: United States
Keywords: Coborn, Fresh, Granola, Maple, Pecan
This product hasn't been added to any lists. Be the first?