Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic tomato puree (water, organic tomato paste), sea salt, organic onion powder, citric acid, organic garlic powder.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 cup (62 g) (62 g)) |
---|---|---|
Serving Size | 1/4 cup (62 g) (62 g) | |
Energy | 167 (kj) | 104 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.68 (g) | 6 (g) |
Sugars | 3.23 (g) | 2 (g) |
Fiber | 1.6 (g) | 0.992 (g) |
Proteins | 1.61 (g) | 0.998 (g) |
Salt | 1047.5 (mg) | 649 (mg) |
Sodium | 0.419 (g) | 0.26 (g) |
Vitamin A | 193.5 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.81 (mg) | 0.502 (mg) |
Potassium | 258 (mg) | 160 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 20 (pct) | 20 (pct) |
Front
Brands: Muir Glen
Countries: United States
Keywords: And, Based, Beverage, Food, Fruit, Glen, Gluten Free, Grocerie, Muir, Organic, Plant Based, Product, Sauce, Their, Tomato, Tomatoe, Vegetable
This product hasn't been added to any lists. Be the first?