Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (125 g)) |
|---|---|---|
| Serving Size | 1 portion (125 g) | |
| Energy | 234 (kj) | 293 (kj) |
| Fat | 2.8 (g) | 3.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 6.4 (g) | 8 (g) |
| Sugars | 3.2 (g) | 4 (g) |
| Fiber | 1.6 (g) | 2 (g) |
| Proteins | 1.6 (g) | 2 (g) |
| Salt | 0.58 (g) | 0.725 (g) |
| Sodium | 0.232 (g) | 0.29 (g) |
| Calcium | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.288 (g) | 0.36 (g) |
This product hasn't been added to any lists. Be the first?