May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Blueberry filling (blueberries, water, sugar, modified food starch, natural and artificial flavor, salt, cinnamon), crust (wheat flour, vegetable, shortening (palm oil, soybean oil, mono and diglycerides), water, cextrose, salt, nonfat dry milk), streusel
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (124 g (0.333 PIE)) |
|---|---|---|
| Serving Size | 124 g (0.333 PIE) | |
| Energy | 1146 (kj) | 1420 (kj) |
| Fat | 12.9 (g) | 16 (g) |
| Saturated Fat | 6.45 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 8 (mg) | 9.92 (mg) |
| Carbohydrates | 38.71 (g) | 48 (g) |
| Sugars | 22.58 (g) | 28 (g) |
| Fiber | 2.4 (g) | 2.98 (g) |
| Proteins | 2.42 (g) | 3 (g) |
| Salt | 0.554 (g) | 0.687 (g) |
| Sodium | 0.218 (g) | 0.27 (g) |
| Vitamin A | 24.3 (IU) | 30.1 (IU) |
| Vitamin C | 3.9 (mg) | 4.84 (mg) |
| Calcium | 16 (mg) | 19.8 (mg) |
| Iron | 0.87 (mg) | 1.08 (mg) |
Brands: Ukrop's Homestyle Foods Llc
Countries: United States
Keywords: Food, Homestyle, Llc, Pie, Streusel, Topping, Ukrop, With
This product hasn't been added to any lists. Be the first?